Cook High School
Marching Hornets 
| DATE | OPPONENT | LOCATION (US/THEM-W/L) |
| August 19th | Colquitt County | 0-31 (0-1) |
| August 26th | OPEN | |
| September 2nd | Americus/Sumpter | 12-7 (1-1) |
| September 9th | Worth County | 28-7 (2-1) |
| September 16th | Crisp County | 36-22 (3-1) |
| September 23rd | OPEN | |
| September 30th | Fitzgerald | 14-21 (3-2) |
| October 7th | Berrien County | 51-6 (4-2) |
| October 14th | Brooks County | 15-19 (4-3) |
| October 21st | Early County (Homecoming) | 27-26 (5-3) |
| October 28th | Thomasville | 14-17 (5-4) |
| November 4th | Albany (Senior Night) | 43-14 (6-4) |
| PLAYOFFS BEGIN | ||
| November 11th |
Pierce County |
43-22 (7-4) |
| November 18th |
Elbert County |
7-28 (7-5) |